Affordable Bail – No Hidden Fees
When time is of the essence, we don’t want you to worry about any surprises especially when it comes to cost. We will be completely up front and transparent with everything involved in the process. Contact us and receive the most affordable bail available. Remember we service all of Connecticut.
| BOND | CHARGE | BOND | CHARGE | BOND | CHARGE | BOND | CHARGE | |||
| $500 | $50 | $23,000 | $1,760 | $50,000 | $3,650 | $77,000 | $5,540 | |||
| $750 | $75 | $24,000 | $1,830 | $51,000 | $3,720 | $78,000 | $5,610 | |||
| $1,000 | $100 | $25,000 | $1,900 | $52,000 | $3,790 | $79,000 | $5,680 | |||
| $1,500 | $150 | $26,000 | $1,970 | $53,000 | $3,860 | $80,000 | $5,750 | |||
| $2,000 | $200 | $27,000 | $2,040 | $54,000 | $3,930 | $81,000 | $5,820 | |||
| $2,500 | $250 | $28,000 | $2,110 | $55,000 | $4,000 | $82,000 | $5,890 | |||
| $3,000 | $300 | $29,000 | $2,180 | $56,000 | $4,070 | $83,000 | $5,960 | |||
| $4,000 | $400 | $30,000 | $2,250 | $57,000 | $4,140 | $84,000 | $6,030 | |||
| $5,000 | $500 | $31,000 | $2,320 | $58,000 | $4,210 | $85,000 | $6,100 | |||
| $6,000 | $570 | $32,000 | $2,390 | $59,000 | $4,280 | $86,000 | $6,170 | |||
| $7,000 | $640 | $33,000 | $2,460 | $60,000 | $4,350 | $87,000 | $6,240 | |||
| $7,500 | $675 | $34,000 | $2,530 | $61,000 | $4,420 | $88,000 | $6,310 | |||
| $8,000 | $710 | $35,000 | $2,600 | $62,000 | $4,490 | $89,000 | $6,380 | |||
| $9,000 | $780 | $36,000 | $2,670 | $63,000 | $4,560 | $90,000 | $6,450 | |||
| $10,000 | $850 | $37,000 | $2,740 | $64,000 | $4,630 | $91,000 | $6,520 | |||
| $11,000 | $920 | $38,000 | $2,810 | $65,000 | $4,700 | $92,000 | $6,590 | |||
| $12,000 | $990 | $39,000 | $2,880 | $66,000 | $4,770 | $93,000 | $6,660 | |||
| $13,000 | $1,060 | $40,000 | $2,950 | $67,000 | $4,840 | $94,000 | $6,730 | |||
| $14,000 | $1,130 | $41,000 | $3,020 | $68,000 | $4,910 | $95,000 | $6,800 | |||
| $15,000 | $1,200 | $42,000 | $3,090 | $69,000 | $4,980 | $96,000 | $6,870 | |||
| $16,000 | $1,270 | $43,000 | $3,160 | $70,000 | $5,050 | $97,000 | $6,940 | |||
| $17,000 | $1,340 | $44,000 | $3,230 | $71,000 | $5,120 | $98,000 | $7,010 | |||
| $18,000 | $1,410 | $45,000 | $3,300 | $72,000 | $5,190 | $99,000 | $7,080 | |||
| $19,000 | $1,480 | $46,000 | $3,370 | $73,000 | $5,260 | $100,000 | $7,150 | |||
| $20,000 | $1,550 | $47,000 | $3,440 | $74,000 | $5,330 | $150,000 | $10,650 | |||
| $21,000 | $1,620 | $48,000 | $3,510 | $75,000 | $5,400 | $200,000 | $14,150 | |||
| $22,000 | $1,690 | $49,000 | $3,580 | $76,000 | $5,470 | $250,000 | $17,650 |
